Size | Body waist, cm | Body hips, cm | Waist, cm | Hips | Clothes length, cm |
30 | 72.5-75 | 86-88.5 | 76.5 | 97 | 106 |
31 | 75-77.5 | 88.5-91 | 79 | 99.5 | 106.5 |
32 | 77.5-80 | 91-93.5 | 81.5 | 102 | 106.5 |
33 | 80-82.5 | 93.5-96 | 84 | 104.5 | 107 |
34 | 82.5-86.5 | 96-99.5 | 86.5 | 107 | 107 |
36 | 86.5-91.5 | 99.5-104.5 | 91.5 | 112 | 107 |
38 | 91.5-96 | 104.5-109.5 | 96.5 | 117 | 107 |
Size tolerance: 1-3cm