Size | US | UK | Pants length, cm | Waist, cm | Hip, cm |
---|---|---|---|---|---|
S | 4 | 8 | 99 | 66-76 | 85 |
M | 6 | 10 | 100 | 70-80 | 89 |
L | 8 | 12 | 101 | 74-84 | 93 |
XL | 10 | 14 | 102 | 78-88 | 97 |
2XL | 12 | 16 | 103 | 82-92 | 101 |
3XL | 14 | 18 | 104 | 86-96 | 105 |
4XL | 16 | 20 | 105 | 90-100 | 109 |
Size tolerance: 1-3 cm